March 28th, 2016 → 12:31 pm @ reacoms
We are pleased to update you, WinTrader Trading System's One Week performance report that been captured from our traders in real trade from 21st March 2016 to 24th March 2016
See below for the Abstract Trade Report
Detailed Trade report can see by CLICK HERE
No | Segment | Instrument | Total No of Trades | No of Trades in Loss | No of Trades in Profit | Loss in INR | Profit in INR | Net Profit/Loss in INR | Status |
---|---|---|---|---|---|---|---|---|---|
1 | MCX | COPPER | 7 | 1 | 6 | 500.00 | 5 700.00 | 5 200.00 | Profit |
2 | MCX | CRUDE OIL | 7 | 2 | 5 | 2 900.00 | 10 300.00 | 7 400.00 | Profit |
3 | MCX | GOLD | 12 | 4 | 8 | 11 900.00 | 35 000.00 | 23 100.00 | Profit |
4 | MCX | NATURAL GAS | 8 | 2 | 6 | 1 375.00 | 10 250.00 | 8 875.00 | Profit |
5 | MCX | NICKEL | 9 | 3 | 6 | 1 000.00 | 4 975.00 | 3 975.00 | Profit |
6 | MCX | SILVER | 13 | 3 | 10 | 2 490.00 | 18 210.00 | 15 720.00 | Profit |
TOTAL IN MCX | 56 | 15 | 41 | 20 165.00 | 84 435.00 | 64 270.00 | |||
7 | NSE | NIFTY | 3 | 0 | 3 | 0.00 | 6 135.00 | 6 135.00 | Profit |
8 | NSE | BANK NIFTY | 3 | 2 | 1 | 3 661.50 | 2 551.50 | -1 110.00 | Loss |
9 | NSE | STATE BANK (SBIN) | 3 | 1 | 2 | 2 600.00 | 6 100.00 | 3 500.00 | Profit |
10 | NSE | RELIANCE CAPITAL | 3 | 0 | 3 | 0.00 | 15 525.00 | 15 525.00 | Profit |
11 | NSE | YES BANK | 3 | 0 | 3 | 0.00 | 12 530.00 | 12 530.00 | Profit |
12 | NSE | TATA STEEL | 3 | 1 | 2 | 4 400.00 | 8 800.00 | 4 400.00 | Profit |
13 | NSE | ICICI BANK | 3 | 1 | 2 | 2 550.00 | 5 270.00 | 2 720.00 | Profit |
14 | NSE | TATA CONSULTANCY | 3 | 1 | 2 | 1 810.00 | 5 670.00 | 3 860.00 | Profit |
15 | NSE | ITC | 3 | 0 | 3 | 0.00 | 12 000.00 | 12 000.00 | Profit |
16 | NSE | TATA MOTORS | 3 | 1 | 2 | 4 050.00 | 14 925.00 | 10 875.00 | Profit |
TOTAL IN NSE | 30 | 7 | 23 | 19 071.50 | 89 506.50 | 70 435.00 | |||
TOTAL | 86 | 22 | 64 | 39 236.50 | 173 941.50 | 134 705.00 |
Note: This report meant to show the performance of WinTrader V7.0 in different scrips/commodities. This report has been generated from the real trade of our selected professional traders using wintrader V7.0. That concludes the trade report shows here not from one trader, its the actual trade report from different traders, we prepared all together as a report to show the performance. As per our traders discipline one trader alone cannot do all these trade.